| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 16th, 2022 2022-04-16 | @ Caribous | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | vs CB Blues | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Sunday, December 5th, 2021 2021-12-05 | vs Caribous | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, November 21st, 2021 2021-11-21 | vs CB Blues | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Friday, November 19th, 2021 2021-11-19 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |