| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 34 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 28 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 12th, 2022 2022-04-12 | vs Caribous | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | @ Caribous | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, March 5th, 2022 2022-03-05 | @ Caribous | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1833 | 2021 |
Friday, March 4th, 2022 2022-03-04 | vs CB Blues | W (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Sunday, December 5th, 2021 2021-12-05 | @ CB Blues | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |