| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 20 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 16 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 12th, 2022 2022-04-12 | vs Caribous | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | @ Caribous | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, April 3rd, 2022 2022-04-03 | @ Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, March 19th, 2022 2022-03-19 | @ Caribous | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, February 25th, 2022 2022-02-25 | vs Breakers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |