![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 7 | 3 | 4 | 0 | 0 | 379 | 231 | 211 | 20 | 3.166 | 0.913 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 15 | 6 | 7 | 0 | 1 | 889 | 478 | 427 | 51 | 3.442 | 0.893 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 15 | 6 | 7 | 0 | 1 | 889 | 478 | 427 | 51 | 3.442 | 0.893 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 17 | 2 | 0 | 1 | 1158 | 675 | 643 | 32 | 1.658 | 0.953 | 0 |
2016 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 11 | 8 | 3 | 0 | 0 | 671 | 416 | 391 | 25 | 2.235 | 0.940 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | @ Breakers | L (3-0) | 58 | 27 | 24 | 3 | 3.103 | 0.889 |
Wednesday, April 20th, 2022 2022-04-20 | @ Breakers | L (7-2) | 57 | 42 | 36 | 6 | 6.265 | 0.857 |
Saturday, April 16th, 2022 2022-04-16 | vs Breakers | L (5-2) | 58 | 26 | 22 | 4 | 4.079 | 0.846 |
Friday, April 15th, 2022 2022-04-15 | @ Breakers | L (4-3) | 60 | 48 | 44 | 4 | 4.000 | 0.917 |
Tuesday, April 12th, 2022 2022-04-12 | @ Caps | W (5-4) | 67 | 42 | 38 | 4 | 3.548 | 0.905 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |