| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 31 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 55 |
2016 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 13th, 2022 2022-03-13 | vs Caribous | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, March 12th, 2022 2022-03-12 | @ Caribous | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, March 6th, 2022 2022-03-06 | @ Caribous | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, February 19th, 2022 2022-02-19 | vs Caribous | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, October 29th, 2021 2021-10-29 | @ Caps | L (9-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |