| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 16 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CB Blues | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2020 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CB Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CB Blues | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 30th, 2022 2022-03-30 | vs Breakers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | @ Breakers | W (4-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Friday, March 18th, 2022 2022-03-18 | vs Breakers | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 2021 |
Sunday, November 28th, 2021 2021-11-28 | @ Breakers | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Friday, November 26th, 2021 2021-11-26 | vs Caps | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |