| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 19th, 2022 2022-02-19 | @ CeeBees | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2021 |
Friday, February 18th, 2022 2022-02-18 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Saturday, December 18th, 2021 2021-12-18 | vs Caps | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Saturday, December 11th, 2021 2021-12-11 | vs CB Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Sunday, December 5th, 2021 2021-12-05 | @ Breakers | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |