| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 4 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 18 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 16 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | vs Caribous | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Wednesday, April 20th, 2022 2022-04-20 | vs Caribous | W (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, April 16th, 2022 2022-04-16 | @ Caribous | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, April 15th, 2022 2022-04-15 | vs Caribous | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Wednesday, March 30th, 2022 2022-03-30 | @ CB Blues | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |