![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 9 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 20 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 8 | 8 | 10 | 18 | 1 | 0 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 20 | 7 | 18 | 25 | 1 | 0 | 0 | 0 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 20 | 22 | 26 | 48 | 7 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, April 20th, 2022 2022-04-20 | @ | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Saturday, April 16th, 2022 2022-04-16 | vs | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Sunday, April 3rd, 2022 2022-04-03 | vs | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Friday, April 1st, 2022 2022-04-01 | @ | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Friday, March 18th, 2022 2022-03-18 | @ | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |